2022-23 GIRLS BASKETBALL SCHEDULES
MADISON | ||||
---|---|---|---|---|
CUBS | ||||
Coach: Adam Dennis, 0-0 in 1st year at school |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 5 | at | Franklin County 3A | 7:30 pm | ||||
Nov. 8 | Lawrenceburg 3A | 7:30 pm | |||||
Nov. 11 | at | Switzerland County 2A | 7:30 pm | ||||
Nov. 15 | South Dearborn 3A | 7:30 pm | |||||
Nov. 19 | Salem 3A | 7:30 pm | |||||
Nov. 23 | Southwestern (Hanover) 2A | 6:00 pm | |||||
Nov. 29 | Floyd Central 4A | 7:30 pm | |||||
Dec. 1 | at | East Central 4A | 7:30 pm | ||||
Dec. 6 | at | New Washington 1A | 7:30 pm | ||||
Dec. 10 | Seymour 4A | 1:30 pm | |||||
Dec. 15 | at | Jennings County 4A | 7:30 pm | ||||
Dec. 17 | at | Borden 1A | 2:00 pm | ||||
Dec. 27 | N | Connersville_Invitational | TBA | thru Dec. 27 | |||
Jan. 3 | Brownstown Central 2A | 7:30 pm | |||||
Jan. 5 | at | Charlestown 3A | 7:30 pm | ||||
Jan. 10 | Silver Creek 4A | 7:30 pm | |||||
Jan. 14 | at | Corydon Central 3A | 1:30 pm | ||||
Jan. 17 | Scottsburg 3A | 7:30 pm | |||||
Jan. 21 | at | Columbus East 4A | 3:30 pm | ||||
Jan. 24 | at | North Harrison 3A | 7:30 pm | ||||
Jan. 26 | at | Trinity Lutheran 1A | 7:30 pm |
SHAWE MEMORIAL | ||||
---|---|---|---|---|
HILLTOPPERS | ||||
Coach: Drew King, 0-0 in 1st year at school |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 3 | Christian Academy 1A | 6:00 pm | |||||
Nov. 5 | N | Charlestown 3A | 12:00 PM | tournament | |||
Nov. 8 | Jac-Cen-Del 1A © | 6:00 pm | |||||
Nov. 12 | at | Providence 2A | 2:30 pm | ||||
Nov. 15 | at | Hauser 2A | 7:30 pm | ||||
Nov. 21 | Borden 1A | 6:00 pm | |||||
Nov. 29 | Medora 1A | 6:00 pm | |||||
Dec. 2 | at | Southwestern (Hanover) 2A © | 6:00 pm | ||||
Dec. 3 | Trimble County (Ky.) | 12:00 PM | |||||
Dec. 8 | South Ripley 2A © | 6:00 pm | |||||
Dec. 10 | at | Switzerland County 2A © | 7:30 pm | ||||
Dec. 15 | Henryville 2A | 6:00 pm | |||||
Dec. 30 | at | Cannelton 1A | 1:00 pm | ||||
Jan. 5 | at | Rock Creek Academy 1A | 7:30 pm | ||||
Jan. 6 | Oldenburg Academy 1A | 6:00 pm | |||||
Jan. 12 | at | Milan 2A © | 7:30 pm | ||||
Jan. 14 | at | South Central (Elizabeth) 1A | 11:30 am | ||||
Jan. 17 | New Washington 1A | 6:00 pm | |||||
Jan. 21 | at | Clarksville 2A | 12:00 PM | ||||
Jan. 23 | Crothersville 1A | 6:00 pm | |||||
Jan. 26 | Rising Sun 1A © | 6:00 pm | |||||
© OHIO RIVER VALLEY CONFERENCE GAME |
SOUTHWESTERN (HANOVER) | ||||
---|---|---|---|---|
REBELS | ||||
Coach: Brian Crank, 5-19 in 2nd year at school |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 3 | Henryville 2A | 7:30 pm | |||||
Nov. 5 | Brown County 3A | 7:00 pm | |||||
Nov. 11 | at | Oldenburg Academy 1A | 7:30 pm | ||||
Nov. 12 | at | West Washington 1A | 7:30 pm | ||||
Nov. 19 | South Dearborn 3A | 7:30 pm | |||||
Nov. 23 | at | Madison 3A | 6:00 pm | ||||
Dec. 2 | Shawe Memorial 1A © | 6:00 pm | |||||
Dec. 6 | Milan 2A © | 7:30 pm | |||||
Dec. 8 | New Washington 1A | 7:30 pm | |||||
Dec. 10 | at | South Central (Elizabeth) 1A | 1:30 pm | ||||
Dec. 13 | Borden 1A | 7:30 pm | |||||
Dec. 15 | at | Rock Creek Academy 1A | 7:30 pm | ||||
Dec. 17 | Providence 2A | 1:30 pm | |||||
Dec. 20 | at | Clarksville 2A | 7:30 pm | ||||
Dec. 29 | N | Eastern Greene Tournament | TBA | thru Dec. 30 | |||
Jan. 5 | Austin 2A | 7:30 pm | |||||
Jan. 7 | South Decatur 1A | 1:00 pm | |||||
Jan. 12 | at | Switzerland County 2A © | 7:30 pm | ||||
Jan. 19 | South Ripley 2A © | 7:30 pm | |||||
Jan. 21 | at | Rising Sun 1A © | 1:30 pm | ||||
Jan. 26 | at | Jac-Cen-Del 1A © | 7:30 pm | ||||
© OHIO RIVER VALLEY CONFERENCE GAME |
SWITZERLAND COUNTY | ||||
---|---|---|---|---|
PACERS | ||||
Coach: Brooke Todd, 18-7 in 2nd year at school |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 8 | South Dearborn 3A | 7:30 pm | |||||
Nov. 11 | Madison 3A | 7:30 pm | |||||
Nov. 12 | at | Henryville 2A | 7:30 pm | ||||
Nov. 18 | Rising Sun 1A | 7:30 pm | |||||
Nov. 19 | Edinburgh 1A | 7:30 pm | |||||
Nov. 23 | at | North Decatur 2A | 7:30 pm | ||||
Nov. 29 | at | Milan 2A © | 7:30 pm | ||||
Dec. 1 | at | Crothersville 1A | 7:30 pm | ||||
Dec. 3 | Christian Academy 1A | 3:00 pm | |||||
Dec. 10 | Shawe Memorial 1A © | 7:30 pm | |||||
Dec. 13 | at | South Ripley 2A © | 7:30 pm | ||||
Dec. 15 | at | Carroll County (Ky.) | 7:30 pm | ||||
Dec. 27 | N | Waldron Tournament | TBA | thru Dec. 27 | |||
Jan. 4 | N | Rivertown Tournament | TBA | thru Jan. 6 | |||
Jan. 12 | Southwestern (Hanover) 2A © | 7:30 pm | |||||
Jan. 14 | at | New Washington 1A | 2:30 pm | ||||
Jan. 17 | Jac-Cen-Del 1A © | 7:30 pm | |||||
Jan. 21 | at | South Decatur 1A | 12:00 PM | ||||
Jan. 24 | at | Rising Sun 1A © | 7:30 pm | ||||
Jan. 26 | Oldenburg Academy 1A | 7:30 pm |
Nickname: Lady Panthers Coach: Scott Anderson Region: 8 District: 31 Roster: Click here Other Seasons for Carroll County Girls Basketball: |
Nickname: Lady Raiders Coach: Zach Adair Region: 8 District: 31 Roster: Click here Other Seasons for Trimble County Girls Basketball: |
Events
-
KMA/KBA Three Rivers Dist.#10 Pac Fund Ride
Come Join KMA/KBA Dist. 10 for our annual Pack Fund Run, Saturday April 8th,2023. Registration 11:45-12:45 Kickstands up at 1pm Starts & Ends at Double Deuc...
at Double Deuces Bar & Grill -
KMA/KBA Dist. 10 Spring FLing Dance
KMA/KBA Dist. 10 Spring Fling Dance, Dust off those Dancing Shoes and come out for a Night of Dancing, Cold Drings and Live Music
at Double Deuces Bar And Grill -
Local News

S.R. 156 to close April 3 for slide repair in Switzerland County
COMPLETED BY LATE FALL

Asphalt resurface project to begin April 3 in Jefferson County
WORK EXPECTED TO BE COMPLETED THIS FALL

Small Structure Replacement to begin April 3 on S.R. 56 in downtown Madison
CLOSED FOR APPROX 60 DAYS BEGINNING APRIL 3RD