2022-23 BOYS BASKETBALL SCHEDULES
SOUTHWESTERN (HANOVER) | ||||
---|---|---|---|---|
REBELS | ||||
Coach: Zac Nussbaum, 42-16 in 4th year at school |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 23 | at | Madison 3A | 8:00 pm | ||||
Dec. 2 | Shawe Memorial 1A © | 6:30 pm | |||||
Dec. 3 | Columbus East 4A | 7:30 pm | |||||
Dec. 9 | at | New Washington 1A | 7:30 pm | ||||
Dec. 10 | at | Batesville 3A | 7:30 pm | ||||
Dec. 16 | at | Jac-Cen-Del 1A © | 7:30 pm | ||||
Dec. 17 | Clarksville 2A | 7:30 pm | |||||
Dec. 21 | N | Carroll County (Ky.) | 11:50 am | tournament | |||
Dec. 21 | Shawe Memorial 1A | 7:10 pm | tournament | ||||
Jan. 3 | at | Providence 2A | 7:30 pm | ||||
Jan. 6 | South Decatur 1A | 7:30 pm | |||||
Jan. 7 | Hauser 2A | 7:30 pm | |||||
Jan. 10 | at | New Albany 4A | 7:30 pm | ||||
Jan. 13 | Switzerland County 2A © | 7:30 pm | |||||
Jan. 20 | at | Rock Creek Academy 1A | 7:30 pm | ||||
Jan. 21 | at | South Central (Elizabeth) 1A | 7:30 pm | ||||
Jan. 27 | Milan 2A © | 7:30 pm | |||||
Feb. 2 | at | South Ripley 2A © | 7:30 pm | ||||
Feb. 10 | at | Rising Sun 1A © | 7:30 pm | ||||
Feb. 17 | Austin 2A | 7:30 pm | |||||
Feb. 18 | Scottsburg 3A | 7:30 pm | |||||
Feb. 21 | Charlestown 3A | 7:30 pm |
MADISON | ||||
---|---|---|---|---|
CUBS | ||||
Coach: Adam Stotts, 6-18 in 2nd year at school |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 23 | Southwestern (Hanover) 2A | 8:00 pm | |||||
Dec. 2 | Jennings County 4A | 7:30 pm | |||||
Dec. 6 | Corydon Central 3A | 7:30 pm | |||||
Dec. 9 | at | South Dearborn 3A | 7:30 pm | ||||
Dec. 10 | at | Brownstown Central 2A | 7:30 pm | ||||
Dec. 16 | at | Bedford North Lawrence 4A | 7:30 pm | ||||
Dec. 17 | Austin 2A | 7:30 pm | |||||
Dec. 21 | Trimble County (Ky.) | 1:40 pm | tournament | ||||
Dec. 21 | N | Switzerland County 2A | 5:20 pm | tournament | |||
Jan. 6 | Scottsburg 3A | 7:30 pm | |||||
Jan. 7 | at | Charlestown 3A | 7:30 pm | ||||
Jan. 13 | at | Lawrenceburg 3A | 7:30 pm | ||||
Jan. 27 | Silver Creek 3A | 7:30 pm | |||||
Jan. 28 | at | North Harrison 3A | 7:30 pm | ||||
Feb. 2 | Seymour 4A | 7:30 pm | |||||
Feb. 4 | at | Batesville 3A | 1:30 pm | ||||
Feb. 10 | at | Floyd Central 4A | 7:30 pm | ||||
Feb. 11 | Greensburg 3A | 7:30 pm | |||||
Feb. 17 | Columbus East 4A | 7:30 pm | |||||
Feb. 18 | Trinity Lutheran 1A | 7:30 pm | |||||
Feb. 21 | Jeffersonville 4A | 7:30 pm | |||||
Feb. 23 | Switzerland County 2A | 7:30 pm |
SHAWE MEMORIAL | ||||
---|---|---|---|---|
HILLTOPPERS | ||||
Coach: Dan Hambrick, 18-46 in 4th year at school |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 22 | Medora 1A | 7:30 pm | |||||
Nov. 26 | at | New Washington 1A | 7:30 pm | ||||
Dec. 2 | at | Southwestern (Hanover) 2A © | 6:30 pm | ||||
Dec. 5 | at | Madison Christian | 7:30 pm | ||||
Dec. 9 | Jac-Cen-Del 1A © | 7:30 pm | |||||
Dec. 16 | at | Crothersville 1A | 7:30 pm | ||||
Dec. 21 | N | Carroll County (Ky.) | 3:30 pm | tournament | |||
Dec. 21 | at | Southwestern (Hanover) 2A | 7:10 pm | tournament | |||
Dec. 30 | at | Cannelton 1A | 2:30 pm | ||||
Jan. 3 | at | Borden 1A | 7:30 pm | ||||
Jan. 6 | Oldenburg Academy 1A | 7:30 pm | |||||
Jan. 13 | at | Trinity Lutheran 1A | 6:00 pm | ||||
Jan. 14 | at | Cornerstone Christian (Ky.) | 1:30 pm | ||||
Jan. 25 | at | South Ripley 2A © | 7:30 pm | ||||
Jan. 27 | Rising Sun 1A © | 7:30 pm | |||||
Jan. 28 | West Washington 1A | 7:30 pm | |||||
Feb. 2 | at | Christian Academy 1A | 7:30 pm | ||||
Feb. 4 | N | McLean County (Ky.) | TBA | Owensboro, Ky. | |||
Feb. 7 | Columbus Christian | 7:30 pm | |||||
Feb. 10 | at | Switzerland County 2A © | 7:30 pm | ||||
Feb. 18 | Dugger Union 1A | 3:30 pm | |||||
Feb. 21 | Milan 2A © | 7:30 pm | |||||
© OHIO RIVER VALLEY CONFERENCE GAME |
SWITZERLAND COUNTY | ||||
---|---|---|---|---|
PACERS | ||||
Coach: Travis Wrightsman, 14-35 in 3rd year at school, 278-194 in 20th year overall |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 26 | at | Austin 2A | 7:30 pm | ||||
Dec. 2 | at | Clarksville 2A | 7:30 pm | ||||
Dec. 3 | Carroll County (Ky.) | 7:30 pm | |||||
Dec. 9 | at | Rising Sun 1A | 7:30 pm | ||||
Dec. 10 | Lawrenceburg 3A | 2:30 pm | |||||
Dec. 14 | South Dearborn 3A | 7:30 pm | |||||
Dec. 17 | at | Hauser 2A | 7:30 pm | ||||
Dec. 21 | N | Trimble County (Ky.) | 10:00 am | tournament | |||
Dec. 21 | N | Madison 3A | 5:20 pm | tournament | |||
Jan. 5 | N | Rivertown Tournament | TBA | thru Jan. 7 | |||
Jan. 13 | at | Southwestern (Hanover) 2A © | 7:30 pm | ||||
Jan. 14 | at | South Ripley 2A © | 7:30 pm | ||||
Jan. 20 | Rising Sun 1A © | 7:30 pm | |||||
Jan. 21 | Trinity Lutheran 1A | 7:30 pm | |||||
Jan. 27 | South Decatur 1A | 7:30 pm | |||||
Jan. 28 | at | Milan 2A © | 7:30 pm | ||||
Feb. 4 | at | New Washington 1A | 12:30 pm | ||||
Feb. 10 | Shawe Memorial 1A © | 7:30 pm | |||||
Feb. 11 | Henryville 2A | 7:30 pm | |||||
Feb. 17 | Jac-Cen-Del 1A © | 7:30 pm | |||||
Feb. 23 | at | Madison 3A | 7:30 pm |
Nickname: Panthers Coach: Roger Harden Region: 8 District: 31 Roster: Click here Other Seasons for C |
Nickname: Raiders Coach: Brent D. Welty Region: 8 District: 31 Roster: Click here Other Seasons for Trim |
Events
-
KMA/KBA Three Rivers Dist.#10 Pac Fund Ride
Come Join KMA/KBA Dist. 10 for our annual Pack Fund Run, Saturday April 8th,2023. Registration 11:45-12:45 Kickstands up at 1pm Starts & Ends at Double Deuc...
at Double Deuces Bar & Grill -
KMA/KBA Dist. 10 Spring FLing Dance
KMA/KBA Dist. 10 Spring Fling Dance, Dust off those Dancing Shoes and come out for a Night of Dancing, Cold Drings and Live Music
at Double Deuces Bar And Grill -
Local News

S.R. 156 to close April 3 for slide repair in Switzerland County
COMPLETED BY LATE FALL

Asphalt resurface project to begin April 3 in Jefferson County
WORK EXPECTED TO BE COMPLETED THIS FALL

Small Structure Replacement to begin April 3 on S.R. 56 in downtown Madison
CLOSED FOR APPROX 60 DAYS BEGINNING APRIL 3RD