Madison, IN Sunny intervals 36°
Listen Live

Luke Combs Extends Headlining Tour

Including Indianapolis,

Luke Combs is extending his headlining tour into the fall and winter. 

Combs' Beer Never Broke My Heart Tour features nearly 30 new stops, including Indianapolis, Cleveland, Philadelphia, Pittsburgh and Nashville. 

Beer Never Broke My Heart Tour

  • March 28 | London, ON | Budweiser Garden* (SOLD OUT)
  • March 29 | Oshawa, ON | Tribute Communities Centre* (SOLD OUT)
  • March 30 | Kingston, ON | Leon’s Centre* (SOLD OUT)
  • April 11 | Duluth, MN | AMSOIL Arena* (SOLD OUT)
  • April 12 | Moline, IL | TaxSlayer Center* (SOLD OUT)
  • April 13 | Saginaw, MI | Dow Event Center* (SOLD OUT)
  • April 25 | Green Bay, WI | Resch Center* (SOLD OUT)
  • April 26 | La Crosse, WI | La Crosse Center* (SOLD OUT)
  • May 10 | Tulsa, OK | BOK Center* (SOLD OUT)
  • May 11 | Omaha, NE | CHI Health Center Omaha* (SOLD OUT)
  • May 12 | Morrison, CO | Red Rocks Amphitheater* (SOLD OUT)
  • May 30 | Detroit, MI | DTE Energy Music Theatre‡ (SOLD OUT)
  • May 31 | Columbia, MD | Merriweather Post Pavilion‡ (SOLD OUT)
  • June 15 | Gilford, NH | Bank of New Hampshire Pavilion# (SOLD OUT)
  • July 11 | Charleston, SC | Volvo Cars Stadium‡ (SOLD OUT)
  • July 12 | Alpharetta, GA | Verizon Amphitheater‡ (SOLD OUT)
  • July 13 | Charlotte, NC | PNC Music Pavilion‡ (SOLD OUT)
  • Sept. 26 | Rogers, AR | Walmart AMP§
  • Sept. 27 | Bloomington, IL | Grossinger Motors Arena§
  • Sept. 28 | St. Paul, MN | Xcel Energy Center§
  • Oct. 3 | Cape Girardeau, MO | Show Me Center**
  • Oct. 4 | Kansas City, MO | Sprint Center**
  • Oct. 5 | Des Moines, IA | Wells Fargo Arena**
  • Oct. 8 | Winnipeg, MB | Bell MTS Place**
  • Oct. 10 | Saskatoon, SK | SaskTel Center**
  • Oct. 11 | Edmonton, AB | Rogers Place**
  • Oct. 12 | Calgary, AB | The Scotiabank Saddledome**
  • Oct. 15 | Missoula, MT | Adams Center**
  • Oct. 16 | Bozeman, MT | Brick Breeden Fieldhouse**
  • Oct. 18 | Portland, OR | Moda Center**
  • Oct. 19 | Vancouver, BC | Rogers Arena**
  • Oct. 25 | Fresno, CA | Save Mart Center**
  • Oct. 26 | Sacramento, CA | Golden 1 Center**
  • Oct. 31 | Nampa, ID | Ford Idaho Center**
  • Nov. 1 | Spokane, WA | Spokane Arena**
  • Nov. 2 | Tacoma, WA | Tacoma Dome**
  • Nov. 6 | San Jose, CA | SAP Center at San Jose**
  • Nov. 8 | Phoenix, AZ | Talking Stick Resort Arena**
  • Nov. 15 | Indianapolis, IN | Bankers Life Fieldhouse**
  • Nov. 16 | Cleveland, OH | Quicken Loans Arena**
  • Nov. 21 | Philadelphia, PA | Wells Fargo Center**
  • Nov. 22 | Uncasville, CT | Mohegan Sun Arena**
  • Nov. 23 | Pittsburgh, PA | PPG Paints Arena**
  • Dec. 5 | Bossier City, LA | CenturyLink Center**
  • Dec. 6 | Lubbock, TX | United Supermarkets Arena**
  • Dec. 13 | Nashville, TN | Bridgestone Arena**

*with LANCO and Jameson Rodgers
‡with Cody Johnson and Ray Fulcher
#with Ray Fulcher
§with The Cadillac Three and Jameson Rodgers
**with Morgan Wallen and Jameson Rodgers

Tickets go on sale to the general public next Friday, April 5th. 

More from Country Music News

Events

Local News

Proposed Bill Would Allow Advertising on School Buses

The legislation would give school districts the ability to use existing resources as a new revenue stream. 

The Farmer Music Center Unveils New Renderings

Cincinnati's next music venue will sit adjacent to Riverbend Music Center.

Senate Republicans Champion No Tax on Tips, No Tax on Overtime

The proposal is heading to the full Senate for further consideration.

Local Sports

Local Sports for January 20, 2025

Any missing scores or to report a score email news@953wiki.com

Shawe's Barron Breaks Scoring Record, Named ORVC Player of the Week

Milan's Gabe Riehle also earned recognition.

Madison's Davis Named IBCA District 3 Player of the Week

Davis recently became Madison's all-time scoring leader.