He was state runner up his first year at Southwestern
(PHOTO COURTESY OF THE COMMERICAL REVIEW)
Former Southwestern Rebels Boys Basketball and Shawe Memorial and Pope John XXIII Schools Head basketball coach Jerry Bomholt has announced his retirement from Jay Co effective immediately
Coach Bomholt won his 600th career game on January 14th
Jerry Bomholt was 164-95 at Southwestern and is currently the winningest Boys Basketball coach at Southwestern
Bomholt was 602-393 in his 44th year of coaching making him the 19th winningest boys' basketball coach in Indiana history.
| Jerry Bomholt record | ||||
|---|---|---|---|---|
| Year | School | Won | Lost | Title |
| 1994 | Princeton | 19 | 3 | |
| 1995 | Princeton | 14 | 7 | |
| 1996 | Princeton | 3 | 18 | |
| 1998 | Southwestern (Hanover) | 17 | 10 | semistate |
| 1999 | Southwestern (Hanover) | 15 | 7 | |
| 2000 | Southwestern (Hanover) | 17 | 4 | |
| 2001 | Southwestern (Hanover) | 17 | 5 | |
| 2002 | Southwestern (Hanover) | 12 | 9 | |
| 2003 | Shawe Memorial | 11 | 13 | sectional |
| 2004 | Shawe Memorial | 16 | 7 | |
| 2005 | Shawe Memorial | 15 | 7 | |
| 2006 | Shawe Memorial | 21 | 4 | sectional |
| 2007 | Shawe Memorial | 15 | 9 | |
| 2008 | Shawe Memorial | 8 | 13 | |
| 2009 | Shawe Memorial | 13 | 10 | |
| 2010 | Shawe Memorial | 16 | 6 | sectional |
| 2011 | Shawe Memorial | 20 | 4 | sectional |
| 2013 | Franklin | 15 | 7 | |
| 2014 | Franklin | 16 | 7 | |
| 2015 | Southwestern (Hanover) | 2 | 22 | |
| 2016 | Southwestern (Hanover) | 8 | 16 | |
| 2017 | Southwestern (Hanover) | 13 | 10 | |
| 2018 | Southwestern (Hanover) | 24 | 3 | sectional |
| 2019 | Southwestern (Hanover) | 25 | 2 | sectional |
| 2021 | Jay County | 7 | 11 | |
| 2022 | Jay County | 21 | 5 | |
| 2023 | Jay County | 9 | 12 | |
| 2024 | Jay County | 8 | 14 | |


Kentucky Receives National Recognition for Economic Growth
Kentucky State Police Offering $71,000 Starting Salary for Applicants Accepted into Cadet Class 108
Striping Operations Underway Near Brent Spence Bridge
